Scherenbühne JLG 2646 E
| Make | Scherenbühne JLG 2646 E | Year | 1999 |
| max. working height (m) | 9.92 | perm. Total weight (kg) | 2130 |
| Lifting Hight | - / - | Dimension of Platform length x width x height (m) | 3.48 / 1.12 |
| capacity of the platform max. (m) | 340 | Hight of the platform max. (m) | 7.92 |
| out thrust | 0.9 | Dimension of Transport length x width x height (m) | 2.5 / 1.17 / 2.23 |
| optical condition | ... | technical condition | ... |
| Safety Test | new |







