Paus GT 16 A auf einem Anhängerfahrgestell
| Make | Paus GT 16 A auf einem Anhängerfahrgestell | Year | 2006 |
| max. working height (m) | 16 | max. outreach (m) | 9 |
| max. permissible load | 200 | Telescop | Yes |
| Articulation | Yes | perm. Total weight (kg) | 1740 |
| Lifting Hight | - / - | Dimension of Platform length x width x height (m) | - / - |
| Dimension of Transport length x width x height (m) | - / - / - | optical condition | 2 - 3 |
| technical condition | 2 - 3 | TÜV | new |
| Safety Test | new |


